Note : As our policy of continuous development, specifications and performance can be changed without any prior notice.
| Specifications | ||||||
|---|---|---|---|---|---|---|
| Thresher Drum Size | Power Requirement | Output | Rotor Lines | No. of Blade or Stud | RPM | Load Wheel |
| 30 x 27 | 15 HP | 5 Qtl. | 6 Lines | 45 | 750 RPM | Double |
| 30 x 30 | 20 HP | 6 Qtl. | 6 Lines | 51 | ||
| 30 x 33 | 30 HP | 7 Qtl. | 6 Lines | 57 | ||
| 30 x 36 | 35 HP | 8 Qtl. | 6 Lines | 63 | ||
| 30 x 39 | 45 HP | 9 Qtl. | 6 Lines | 69 | ||
| 30 x 42 | 50 HP | 10 Qtl. | 6 Lines | 75 | ||
| 33 x 39 | 50 HP Above | 11 Qtl. | 6 Lines | 69 | ||
| 33 x 42 | 50 HP Above | 12 Qtl. | 6 Lines | 75 | ||
| 36 x 36 | 50 HP Above | 14 Qtl. | 8 Lines | 84 | ||
| 36 x 39 | 50 HP Above | 15 Qtl. | 8 Lines | 90 | ||
| 36 x 42 | 50 HP Above | 16 Qtl. | 8 Lines | 96 | ||
Copyright New Punjab Mechanical Works. All Rights Reserved.
Created By The Innovative Ads