Note : As our policy of continuous development, specifications and performance can be changed without any prior notice.
| Specifications | |||||
|---|---|---|---|---|---|
| No. Of Disc | 7x7 | 8x8 | 9x9 | 10x10 | 11x11 |
| Spool | 9" | 9" | 9" | 9" | 9" |
| Bearing | Tapper Double One Side | ||||
| Disc Dia MM | 24" | 24" | 24" | 24" | 24" |
| Ploughing Depth | Adjustable | ||||
| Tractor Power H.P. | 30-35 H.P. | 35-45 H.P. | 45-55 H.P. | 55-65 H.P. | 65 & Above |
Copyright New Punjab Mechanical Works. All Rights Reserved.
Created By The Innovative Ads