Note : As our policy of continuous development, specifications and performance can be changed without any prior notice.
| Specifications | ||||
|---|---|---|---|---|
| Model | New Punjab Harambha | |||
| Size | 26x36 | 28x36 | 30x36 | |
| Dia Meter | 36" | 36" | 36" | |
| Width in Inch | 176 x 60 x 73 | 178 x 60 x 73 | 180 x 60 x 73 | |
| No. Of Blades | Two | Two & Three | Three | |
| Wheel Load | 70 Kg. | 90 Kg. | 90 Kg. | |
| Type of Feeding | Conveyor Belt | |||
| Drive | Main Shaft | |||
| Gear Box Type | Two Joint | |||
| Safety Provided | Reverse Gear | |||
| RPM | 700 RPM | |||
Copyright New Punjab Mechanical Works. All Rights Reserved.
Created By The Innovative Ads